Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.4 x 2.11 P | Ground Floor | Ceramic tiles |
| Hallway | 13.4 x 6.2 P | 2nd Floor | Ceramic tiles |
| Living room | 18.7 x 14.6 P | Basement | Floating floor |
| 19.5 x 6.3 P | Ground Floor | Ceramic tiles | |
| Living room | 15.2 x 13.10 P | 2nd Floor | Floating floor |
| Kitchen | 10.11 x 12.5 P | Basement | Ceramic tiles |
| Living room | 15.3 x 10.7 P | Ground Floor | Wood |
| Dinette | 8.4 x 10.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8 x 5.4 P | Basement | Ceramic tiles |
| Dining room | 9.7 x 10.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.4 x 9.2 P | 2nd Floor | Ceramic tiles |
| Bedroom | 14.8 x 10.2 P | Basement | Floating floor |
| Kitchen | 8.11 x 9.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.8 x 7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 6.5 x 6.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.10 x 11.3 P | 2nd Floor | Floating floor |
| Primary bedroom | 14.11 x 11.4 P | Ground Floor | Wood |
| Bedroom | 12.4 x 11.4 P | 2nd Floor | Floating floor |
| Bedroom | 12.4 x 11.3 P | Ground Floor | Floating floor |
| Bedroom | 8.10 x 9.6 P | 2nd Floor | Floating floor |
| Bedroom | 8.11 x 9.8 P | Ground Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Attached |
| Dimensions | 10.99x9.15 M |
| Lot Size | 2041.91 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4015 / year |
| School taxes (2025) | $ 451 / year |
| CHARACTERISTICS | |
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |