Sunday, 3 May, 2026 | 13:00 - 15:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.4 x 6.8 P | Ground Floor | Floating floor |
| Hallway | 3.0 x 3.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.1 x 10.7 P | Ground Floor | Wood |
| Bedroom | 9.8 x 12.2 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 10.7 P | Ground Floor | Wood |
| Bedroom | 9.4 x 11.6 P | 2nd Floor | Floating floor |
| Primary bedroom | 9.1 x 14.10 P | Ground Floor | Floating floor |
| Primary bedroom | 9.8 x 13.7 P | 2nd Floor | Wood |
| Kitchen | 10.4 x 14.10 P | Ground Floor | Floating floor |
| Bathroom | 5.3 x 8.1 P | 2nd Floor | Ceramic tiles |
| Bathroom | 5.1 x 7.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.4 x 14.1 P | 2nd Floor | Ceramic tiles |
| Family room | 23.1 x 28.9 P | Basement | Concrete |
| Storage | 9.2 x 6.5 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Semi-detached |
| Dimensions | 9.44x7.62 M |
| Lot Size | 2051 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2841 / year |
| School taxes (2025) | $ 330 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Basement | Partially finished, Separate entrance |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |