Sunday, 17 May, 2026 | 14:00 - 16:00
The seller requests that the visits will start on Sunday, May 17th, starting at 2:00 PM.
the visits will start on Sunday, May 17th, starting at 2:00
PM.
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 1.76 x 2.3 M | Ground Floor | Ceramic tiles |
| Hallway | 1.76 x 2.3 M | Ground Floor | Ceramic tiles |
| Living room | 3.38 x 4.78 M | Ground Floor | Wood |
| Living room | 3.38 x 4.78 M | Ground Floor | Wood |
| Dining room | 3.23 x 2.95 M | Ground Floor | Wood |
| Dining room | 3.23 x 2.95 M | Ground Floor | Wood |
| Kitchen | 3.23 x 3.99 M | Ground Floor | Ceramic tiles |
| Kitchen | 3.23 x 3.99 M | Ground Floor | Ceramic tiles |
| Primary bedroom | 3.61 x 3.35 M | 2nd Floor | Wood |
| Primary bedroom | 3.61 x 3.35 M | 2nd Floor | Wood |
| Bedroom | 4.7 x 2.64 M | 2nd Floor | Wood |
| Bedroom | 4.7 x 2.64 M | 2nd Floor | Wood |
| Bedroom | 2.24 x 3.2 M | 2nd Floor | Wood |
| Bedroom | 2.24 x 3.2 M | 2nd Floor | Wood |
| Bathroom | 1.47 x 2.11 M | 2nd Floor | Ceramic tiles |
| Bathroom | 1.47 x 2.11 M | 2nd Floor | Ceramic tiles |
| Bathroom | 2.22 x 1.4 M | Basement | Ceramic tiles |
| Bathroom | 2.22 x 1.4 M | Basement | Ceramic tiles |
| Home office | 3.58 x 3.3 M | Basement | Floating floor |
| Home office | 3.58 x 3.3 M | Basement | Floating floor |
| Family room | 4.38 x 4.78 M | Basement | Floating floor |
| Family room | 4.38 x 4.78 M | Basement | Floating floor |
| Laundry room | 3.2 x 6.53 M | Basement | Floating floor |
| Laundry room | 3.2 x 6.53 M | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 43x24 P |
| Lot Size | 6000 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2533 / year |
| School taxes (2026) | $ 275 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Equipment available | Central air conditioning, Central vacuum cleaner system installation |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Distinctive features | Street corner |
| Cupboard | Wood |