Sunday, 8 March, 2026 | 13:00 - 15:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.2 x 3.8 P | Ground Floor | Ceramic tiles |
| Living room | 14.10 x 13.8 P | Ground Floor | Wood |
| Dining room | 10.8 x 11.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.6 x 11.6 P | Ground Floor | Ceramic tiles |
| Washroom | 5.7 x 11.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.6 x 12.6 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 10.6 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 11.6 P | 2nd Floor | Wood |
| Bathroom | 8.7 x 10.9 P | 2nd Floor | Ceramic tiles |
| Family room | 11.4 x 13.1 P | Basement | Floating floor |
| Storage | 10.8 x 19.7 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 8.25x12.21 M |
| Lot Size | 537100 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3496 / year |
| School taxes (2025) | $ 352 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |