Sunday, 13 July, 2025 | 14:00 - 16:00
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.11 x 6.5 P | Ground Floor | Ceramic tiles |
Living room | 14.2 x 14.1 P | Ground Floor | Floating floor |
Dining room | 9.6 x 7.5 P | Ground Floor | PVC |
Kitchen | 9.8 x 9.6 P | Ground Floor | PVC |
Bathroom | 10.0 x 7.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.1 x 10.0 P | Ground Floor | Floating floor |
Bedroom | 15.0 x 8.11 P | Ground Floor | PVC |
Bedroom | 9.4 x 8.10 P | Ground Floor | PVC |
Family room | 23.2 x 13.4 P | Basement | Floating floor |
Bathroom | 11.11 x 7.10 P | Basement | Ceramic tiles |
Bedroom | 11.9 x 8.6 P | Basement | Carpet |
Bedroom | 8.6 x 8.2 P | Basement | Carpet |
Home office | 12.1 x 10.9 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 25x40 P |
Lot Size | 5225 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2671 / year |
School taxes (2024) | $ 283 / year |
CHARACTERISTICS | |
---|---|
Siding | Aluminum, Brick |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Basement | Finished basement |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |