Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.8 x 4.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 14 x 12 P | Ground Floor | Ceramic tiles |
| Other | 3.2 x 5 P | Ground Floor | Ceramic tiles |
| Living room | 15 x 15.4 P | Ground Floor | Wood |
| Dining room | 16 x 12 P | Ground Floor | Wood |
| Home office | 11 x 11 P | Ground Floor | Wood |
| Washroom | 6 x 5 P | Ground Floor | Ceramic tiles |
| Laundry room | 9 x 7.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14 x 13 P | 2nd Floor | Wood |
| Bathroom | 9.6 x 12.6 P | 2nd Floor | Ceramic tiles |
| Bedroom | 17 x 16.1 P | 2nd Floor | Wood |
| Bedroom | 11 x 10.8 P | 2nd Floor | Wood |
| Bedroom | 10.1 x 10.1 P | 2nd Floor | Wood |
| Bathroom | 6.6 x 8 P | 2nd Floor | Ceramic tiles |
| Family room | 18.9 x 23.8 P | Basement | Floating floor |
| Other | 19.1 x 12.2 P | Basement | Carpet |
| Other | 12.4 x 9 P | Basement | Concrete |
| Washroom | 5 x 5.6 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.44x11.89 M |
| Lot Size | 1377.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 7287 / year |
| School taxes (2025) | $ 797 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Heating system | Air circulation |
| Roofing | Asphalt shingles, Tin |
| Garage | Attached, Heated, Other |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Window type | Crank handle |
| Parking | Garage |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |
| Distinctive features | Wooded lot: hardwood trees |