Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.7 x 12.3 P | Ground Floor | Ceramic tiles |
| Living room | 17.5 x 17.2 P | Ground Floor | Wood |
| Kitchen | 14.9 x 13.10 P | Ground Floor | Ceramic tiles |
| Dining room | 12 x 13.10 P | Ground Floor | Ceramic tiles |
| Washroom | 5 x 10.3 P | Ground Floor | Ceramic tiles |
| Dinette | 8.1 x 8.1 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.4 x 11.4 P | 2nd Floor | Wood |
| Bedroom | 14 x 11 P | 2nd Floor | Wood |
| Solarium | 8.2 x 8.2 P | 2nd Floor | Floating floor |
| Bathroom | 8.9 x 13.10 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 16 x 13.7 P | 2nd Floor | Wood |
| Walk-in closet | 5.11 x 5.8 P | 2nd Floor | Wood |
| Family room | 13.9 x 13.2 P | Basement | Floating floor |
| Storage | 7.3 x 7.3 P | Basement | Floating floor |
| Bedroom | 13.7 x 13.2 P | Basement | Floating floor |
| Living room | 24.7 x 17.2 P | Basement | Floating floor |
| Bathroom | 10.2 x 5.1 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 906.4 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2835 / year |
| Municipal Taxes (2026) | $ 5042 / year |
| School taxes (2026) | $ 541 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Proximity | Alpine skiing, Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Level 2 charging station, Private yard, Ventilation system |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Landscaping | Land / Yard lined with hedges, Landscape |
| View | Mountain |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |