Built in 1978, this property represents a golden opportunity for visionary buyers, DIY enthusiasts, or investors seeking a high-value project. Offered at a price below municipal assessment, this home stands out for its solid structure and excellent renovation potential. It features four bedrooms, bright and well-divided living spaces, a convenient detached garage, and a large lot offering numerous development possibilities.
The foundation is sound, allowing you to build on a solid
base for complete interior renovations and create a space
that reflects your personal style.
Ideally located in a family-friendly area of Saint-Hubert,
close to amenities, top schools, parks, and major highways.
Whether you envision it as your primary residence or an
investment property, this home presents a rare opportunity
to acquire it below market value and maximize your return.
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8 x 6 P | Ground Floor | Ceramic tiles |
| Living room | 15.5 x 11 P | Ground Floor | Parquetry |
| Kitchen | 10.10 x 8 P | Ground Floor | Flexible floor coverings |
| Dining room | 10.7 x 9.2 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 12.7 x 12 P | Ground Floor | Parquetry |
| Bedroom | 10.6 x 10 P | Ground Floor | Parquetry |
| Bedroom | 10.7 x 8.4 P | Ground Floor | Parquetry |
| Bathroom | 12 x 5 P | Ground Floor | Ceramic tiles |
| Family room | 13.2 x 12.2 P | Basement | Ceramic tiles |
| Bedroom | 13.6 x 12.2 P | Basement | Ceramic tiles |
| Bathroom | 12.8 x 6 P | Basement | Ceramic tiles |
| Den | 14.7 x 9.9 P | Basement | Ceramic tiles |
| Storage | 15.10 x 6.7 P | Basement | Ceramic tiles |
| Workshop | 13.6 x 10.4 P | Basement | Ceramic tiles |
| Cellar / Cold room | 8.5 x 7.10 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.56x12.22 M |
| Lot Size | 696.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3751 / year |
| School taxes (2026) | $ 355 / year |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |