Sunday, 10 August, 2025 | 14:00 - 16:00
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.5 x 4.2 P | Ground Floor | |
Living room | 11.3 x 14.7 P | Ground Floor | |
Dining room | 10.3 x 9.0 P | Ground Floor | |
Kitchen | 8.0 x 10.1 P | Ground Floor | |
Primary bedroom | 11.2 x 13.5 P | Ground Floor | |
Bedroom | 9.1 x 13.1 P | Ground Floor | |
Bedroom | 9.5 x 8.2 P | Ground Floor | |
Bathroom | 4.9 x 11.2 P | Ground Floor | |
Family room | 10.5 x 16.2 P | Basement | |
Bedroom | 10.9 x 12.5 P | Basement | |
Bedroom | 7.5 x 12.6 P | Basement | |
Other | 10.8 x 4.8 P | Basement | |
Washroom | 10.5 x 4.2 P | Basement |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 7.94x11.58 M |
Lot Size | 536.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2957 / year |
School taxes (2024) | $ 283 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Other |
Pool | Above-ground |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Garage | Fitted, Single width |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Equipment available | Private yard |
Zoning | Residential |
Rental appliances | Water heater |