Sunday, 15 March, 2026 | 14:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.10 x 6.10 P | Ground Floor | Ceramic tiles |
| Hallway | 3.10 x 6.10 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.5 x 13.2 P | Ground Floor | Flexible floor coverings |
| Kitchen | 10.5 x 13.2 P | Ground Floor | Flexible floor coverings |
| Dining room | 8.10 x 11.3 P | Ground Floor | Floating floor |
| Dining room | 8.10 x 11.3 P | Ground Floor | Floating floor |
| Living room | 10.10 x 17.0 P | Ground Floor | Floating floor |
| Living room | 10.10 x 17.0 P | Ground Floor | Floating floor |
| Bathroom | 4.11 x 10.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 4.11 x 10.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.11 x 13.2 P | Ground Floor | Floating floor |
| Primary bedroom | 10.11 x 13.2 P | Ground Floor | Floating floor |
| Bedroom | 9.9 x 12.3 P | Ground Floor | Floating floor |
| Bedroom | 9.9 x 12.3 P | Ground Floor | Floating floor |
| Bedroom | 8.0 x 12.2 P | Ground Floor | Floating floor |
| Bedroom | 8.0 x 12.2 P | Ground Floor | Floating floor |
| Bedroom | 9.8 x 13.2 P | Basement | Floating floor |
| Bedroom | 9.8 x 13.2 P | Basement | Floating floor |
| Family room | 13.0 x 16.9 P | Basement | Floating floor |
| Family room | 13.0 x 16.9 P | Basement | Floating floor |
| Bathroom | 6.11 x 10.3 P | Basement | Ceramic tiles |
| Bathroom | 6.11 x 10.3 P | Basement | Ceramic tiles |
| Storage | 6.9 x 12.7 P | Basement | Concrete |
| Storage | 6.9 x 12.7 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 39x29 P |
| Lot Size | 6413 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3215 / year |
| School taxes (2026) | $ 413 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |