Saturday, 4 April, 2026 | 10:00 - 12:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.6 x 3.0 P | Ground Floor | Ceramic tiles |
| Hallway | 6.6 x 3.0 P | Ground Floor | Ceramic tiles |
| Living room | 16.11 x 23.1 P | Ground Floor | Wood |
| Living room | 16.11 x 23.1 P | Ground Floor | Wood |
| Bathroom | 4.11 x 9.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 4.11 x 9.11 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.7 x 11.7 P | Ground Floor | Wood |
| Kitchen | 11.7 x 11.7 P | Ground Floor | Wood |
| Dining room | 7.7 x 9.10 P | Ground Floor | Wood |
| Dining room | 7.7 x 9.10 P | Ground Floor | Wood |
| Bedroom | 9.7 x 14.3 P | Basement | Floating floor |
| Bedroom | 9.7 x 14.3 P | Basement | Floating floor |
| Bedroom | 10.1 x 8.3 P | Basement | Floating floor |
| Bedroom | 10.1 x 8.3 P | Basement | Floating floor |
| Primary bedroom | 14.2 x 11.9 P | Basement | Floating floor |
| Primary bedroom | 14.2 x 11.9 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Attached |
| Dimensions | 11.1x5.6 M |
| Lot Size | 2216.29 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2440 / year |
| School taxes (2025) | $ 193 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |