Sunday, 7 December, 2025 | 13:00 - 15:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.4 x 12 P | Ground Floor | Wood |
| Bedroom | 11.5 x 11.2 P | Ground Floor | Wood |
| Primary bedroom | 14.5 x 11.3 P | Ground Floor | Wood |
| Bedroom | 10.4 x 9 P | Ground Floor | Wood |
| Bathroom | 12.5 x 5 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.2 x 11.2 P | Ground Floor | Ceramic tiles |
| Dining room | 12.9 x 11.2 P | Ground Floor | Ceramic tiles |
| Family room | 22 x 18 P | Basement | Floating floor |
| Bathroom | 10.7 x 9.3 P | Basement | Ceramic tiles |
| Bedroom | 12.2 x 11.2 P | Basement | Floating floor |
| Bedroom | 12.1 x 10.8 P | Basement | Floating floor |
| Workshop | 10.7 x 7 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 36x40 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2255 / year |
| School taxes (2025) | $ 193 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Highway, Hospital, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |