Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 19.4 x 18.10 P | 3rd Floor | Wood |
| Living room | 19.4 x 18.10 P | 3rd Floor | Wood |
| Dining room | 19.4 x 18.10 P | 3rd Floor | Wood |
| Dining room | 19.4 x 18.10 P | 3rd Floor | Wood |
| Kitchen | 9.5 x 8.9 P | 3rd Floor | Ceramic tiles |
| Kitchen | 9.5 x 8.9 P | 3rd Floor | Ceramic tiles |
| Bathroom | 8.5 x 7.10 P | 3rd Floor | Ceramic tiles |
| Bathroom | 8.5 x 7.10 P | 3rd Floor | Ceramic tiles |
| Hallway | 8.3 x 3.8 P | 3rd Floor | Ceramic tiles |
| Hallway | 8.3 x 3.8 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 14.1 x 10.6 P | 4th Floor | Wood |
| Primary bedroom | 14.1 x 10.6 P | 4th Floor | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2460 / year |
| Municipal Taxes (2026) | $ 2788 / year |
| School taxes (2026) | $ 347 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Equipment available | Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted air conditioning |
| View | City, Other, Panoramic |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |