Corner unit with interior parking! one of the best layout in the building. condo management recently optimized. right time to own cozy condo in this strategic location.
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 9 x 7.8 P | 3rd Floor | Wood |
| Living room | 16.11 x 9 P | 3rd Floor | Wood |
| Kitchen | 9.3 x 7.3 P | 3rd Floor | Ceramic tiles |
| Primary bedroom | 11.6 x 9 P | 3rd Floor | Wood |
| Bedroom | 12 x 8.4 P | 3rd Floor | Wood |
| Bathroom | 8.7 x 6.6 P | 3rd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 6576 / year |
| Common expenses/Rental | $ 600 / year |
| Municipal Taxes (2026) | $ 2758 / year |
| School taxes (2026) | $ 358 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |