Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.3 x 13 P | Ground Floor | Ceramic tiles |
| Living room | 14.1 x 17 P | Ground Floor | Ceramic tiles |
| Dining room | 15 x 16.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 14.1 x 18.1 P | Ground Floor | Ceramic tiles |
| Washroom | 3.8 x 7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.2 x 13.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 13.1 x 8.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.5 x 8.7 P | Basement | Ceramic tiles |
| Family room | 20.1 x 26 P | Basement | Concrete |
| Bathroom | 10.2 x 8 P | Basement | Concrete |
| Bedroom | 14 x 12.6 P | Basement | Concrete |
| Storage | 13 x 15 P | Basement | Concrete |
| Bedroom | 14 x 13.1 P | Basement | Concrete |
| Family room | 23.6 x 21.4 P | Basement | Concrete |
| Cellar / Cold room | 7 x 8 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 104x32 P |
| Lot Size | 1312.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 8646 / year |
| School taxes (2025) | $ 1137 / year |
| CHARACTERISTICS | |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Equipment available | Alarm system, Central air conditioning, Electric garage door |
| Garage | Attached, Double width or more |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Heating energy | Electricity, Wood |
| Parking | Garage |
| Pool | Inground |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Navigable, Waterfront |
| View | Panoramic, Water |
| Foundation | Poured concrete |
| Zoning | Residential |
| Roofing | Tin |
| Hearth stove | Wood fireplace |