84 Rue Ste Thérèse, Saint-Jean-sur-Richelieu, QC J2W2G5 $1,195,000
Aerial photo
Frontage
Frontage
Frontage
Exterior
Hallway
Hallway
Hallway
Den
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 8.9x12.27 M |
| Lot Size | 2611.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5158 / year |
| School taxes (2025) | $ 548 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.7 x 7.2 P | Ground Floor | Ceramic tiles |
| Living room | 15.9 x 16.1 P | Ground Floor | Wood |
| Dining room | 13.9 x 9.9 P | Ground Floor | Wood |
| Kitchen | 12 x 10.2 P | Ground Floor | Ceramic tiles |
| Den | 13.1 x 12.8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 22.2 x 10.7 P | Ground Floor | Wood |
| Bathroom | 13.1 x 6.3 P | Ground Floor | Ceramic tiles |
| Family room | 17.2 x 10.1 P | 2nd Floor | Floating floor |
| Bedroom | 19.3 x 12.1 P | Basement | Floating floor |
| Bedroom | 11.1 x 10.1 P | Basement | Carpet |
| Home office | 9.6 x 8.9 P | Basement | Floating floor |
| Bathroom | 4.1 x 3.1 P | Basement | Ceramic tiles |
| Other | 14.6 x 12.7 P | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |