Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.3 x 11.11 P | Ground Floor | Ceramic tiles |
Living room | 11.11 x 15.0 P | Ground Floor | Wood |
Dining room | 11.11 x 9.2 P | Ground Floor | Wood |
Kitchen | 15.7 x 12.1 P | Ground Floor | Ceramic tiles |
Laundry room | 5.0 x 5.9 P | Ground Floor | Ceramic tiles |
Washroom | 4.7 x 6.0 P | Ground Floor | Ceramic tiles |
Living room | 13.3 x 11.11 P | Ground Floor | Wood |
Hallway | 4.6 x 7.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.5 x 18.9 P | 2nd Floor | Parquetry |
Washroom | 3.11 x 6.0 P | 2nd Floor | Parquetry |
Bathroom | 8.11 x 6.10 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.3 x 10.10 P | 2nd Floor | Parquetry |
Bedroom | 12.3 x 11.4 P | 2nd Floor | Parquetry |
Bedroom | 23.5 x 17.9 P | 2nd Floor | Floating floor |
Family room | 12.3 x 23.10 P | Basement | Carpet |
Family room | 23.7 x 11.2 P | Basement | Carpet |
Bathroom | 6.9 x 5.5 P | Basement | Ceramic tiles |
Other | 11.9 x 3.4 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 26x35 P |
Lot Size | 1552.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5660 / year |
School taxes (2025) | $ 633 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Heating system | Air circulation, Electric baseboard units |
Siding | Aluminum, Brick |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached, Double width or more, Heated |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Equipment available | Central heat pump, Electric garage door |
Window type | Crank handle |
Heating energy | Electricity |
Topography | Flat, Sloped |
Parking | Garage, Outdoor |
Pool | Inground |
Landscaping | Land / Yard lined with hedges, Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Foundation | Poured concrete |
Zoning | Residential |
Hearth stove | Wood burning stove |