2550 Rue De Cadillac, Montréal (Mercier, QC H1N2V3 $829,000
Frontage
Kitchen
Living room
Frontage
Hallway
Hallway
Kitchen
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Attached |
| Dimensions | 7.62x9.11 M |
| Lot Size | 191.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3851 / year |
| School taxes (2025) | $ 460 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.0 x 3.0 P | 2nd Floor | |
| Bedroom | 13.0 x 9.0 P | Ground Floor | |
| Living room | 13.0 x 8.0 P | 2nd Floor | |
| Walk-in closet | 5.0 x 9.0 P | Ground Floor | |
| Primary bedroom | 13.0 x 11.0 P | 2nd Floor | |
| Bathroom | 9.6 x 9.0 P | Ground Floor | |
| Bedroom | 12.0 x 11.0 P | 2nd Floor | |
| Kitchen | 15.0 x 14.0 P | Ground Floor | |
| Bathroom | 7.0 x 5.0 P | 2nd Floor | |
| Living room | 13.0 x 8.0 P | Ground Floor | |
| Kitchen | 15.0 x 10.0 P | 2nd Floor | |
| Family room | 13.0 x 10.0 P | Basement | |
| Bedroom | 13.0 x 8.0 P | Basement | |
| Bathroom | 8.0 x 4.0 P | Basement | |
| Other | 4.0 x 5.0 P | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Proximity | Park - green area |
| Zoning | Residential |