15 Rue Florence, Vaudreuil-Dorion, QC J7V8A8 $850,000
Frontage
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 36.5x36.4 P |
| Lot Size | 4999.83 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3416 / year |
| School taxes (2026) | $ 406 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.8 x 6.3 P | Basement | Ceramic tiles |
| Hallway | 6.10 x 4 P | Ground Floor | Ceramic tiles |
| Kitchen | 13 x 11.8 P | Basement | Flexible floor coverings |
| Primary bedroom | 11.4 x 13.2 P | Ground Floor | Floating floor |
| Living room | 10.9 x 8.7 P | Basement | Flexible floor coverings |
| Bedroom | 10.11 x 11.2 P | Ground Floor | Floating floor |
| Bedroom | 8.4 x 11.1 P | Basement | Flexible floor coverings |
| Bedroom | 8.11 x 11.2 P | Ground Floor | Floating floor |
| Bathroom | 4.11 x 7.11 P | Basement | Ceramic tiles |
| Kitchen | 11.5 x 9.1 P | Ground Floor | Ceramic tiles |
| Laundry room | 6.7 x 5.1 P | Basement | Ceramic tiles |
| Living room | 12.6 x 12.2 P | Ground Floor | Floating floor |
| Bathroom | 12.10 x 8.7 P | Ground Floor | Ceramic tiles |
| Dining room | 8.6 x 12 P | Ground Floor | Floating floor |
| Family room | 10.9 x 24.4 P | Basement | Floating floor |
| Bathroom | 10.8 x 8.8 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement, Other, Separate entrance |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Distinctive features | Intergeneration |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Equipment available | Ventilation system, Wall-mounted air conditioning |